<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megan Guhl</title>
	<atom:link href="http://meganguhl.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://meganguhl.com</link>
	<description>creative services</description>
	<lastBuildDate>Mon, 27 Aug 2012 17:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Griffin Theatre</title>
		<link>http://meganguhl.com/?p=1231</link>
		<comments>http://meganguhl.com/?p=1231#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print + Packaging]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=1231</guid>
		<description><![CDATA[Griffin Theatre During my time with Interbrand as a finished artist I lent my skills to the Griffin Theatre brand, working on print materials such as signage, invitations and ads. These samples included the post card sized invitation and a poster from the 1012 season showing of &#8220;The Boys.&#8221;]]></description>
			<content:encoded><![CDATA[<h4><a href="http://meganguhl.com/wp-content/uploads/2012/02/Griffin1.png"><img class="alignleft size-medium wp-image-1241" title="Griffin1" src="http://meganguhl.com/wp-content/uploads/2012/02/Griffin1-580x811.png" alt="" width="580" height="811" /></a>Griffin Theatre</h4>
<p>During my time with Interbrand as a finished artist I lent my skills to the Griffin Theatre brand, working on print materials such as signage, invitations and ads. These samples included the post card sized invitation and a poster from the 1012 season showing of &#8220;The Boys.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marry John</title>
		<link>http://meganguhl.com/?p=1217</link>
		<comments>http://meganguhl.com/?p=1217#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print + Packaging]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=1217</guid>
		<description><![CDATA[Marry John Wedding Invitation This project headed by Mike Rigby and Diana Chillras of Interbrand was a wedding invitation designed around the popular vintage poster trend &#8220;Keep Calm and Carry On.&#8221; The invitations were cleverly printed on tea towels and mugs for guests, and prints were numbered. My work as a finish artist included sourcing [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://meganguhl.com/wp-content/uploads/2012/02/MarryJohn.png"><img class="alignleft size-medium wp-image-1222" title="MarryJohn" src="http://meganguhl.com/wp-content/uploads/2012/02/MarryJohn-580x449.png" alt="" width="580" height="449" /></a><a href="http://meganguhl.com/wp-content/uploads/2012/02/MarryJohn3.png"><img class="alignleft size-medium wp-image-1224" title="MarryJohn3" src="http://meganguhl.com/wp-content/uploads/2012/02/MarryJohn3-580x717.png" alt="" width="580" height="717" /></a>Marry John Wedding Invitation</h4>
<p>This project headed by Mike Rigby and Diana Chillras of Interbrand  was a wedding invitation designed around the popular vintage poster  trend &#8220;Keep Calm and Carry On.&#8221; The invitations were cleverly printed on  tea towels and mugs for guests, and prints were numbered.</p>
<p>My work as a finish artist included sourcing the products, preparing these files for production, and stitching the tea towels.</p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Australia</title>
		<link>http://meganguhl.com/?p=1202</link>
		<comments>http://meganguhl.com/?p=1202#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding / Logos]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=1202</guid>
		<description><![CDATA[&#160; Alzheimer&#8217;s Australia Interbrand took on the passionate project of branding Alzheimer&#8217;s Australia at which time I worked as a finished artist creating a finished logo suite. The logo is designed to be flexible, and to communicate the different objectives of the foundation including fighting, funding, education and research. The finished suite includes over 30 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h4><a href="http://meganguhl.com/wp-content/uploads/2012/02/AlzLogo.png"><img class="alignleft size-medium wp-image-1205" title="AlzLogo" src="http://meganguhl.com/wp-content/uploads/2012/02/AlzLogo-580x888.png" alt="" width="580" height="888" /></a>Alzheimer&#8217;s Australia</h4>
<p>Interbrand took on the passionate project of branding Alzheimer&#8217;s Australia at which time I worked as a finished artist creating a finished logo suite. The logo is designed to be flexible, and to communicate the different objectives of the foundation including fighting, funding, education and research. The finished suite includes over 30 versions of the dueling messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Rebranding</title>
		<link>http://meganguhl.com/?p=1151</link>
		<comments>http://meganguhl.com/?p=1151#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding / Logos]]></category>
		<category><![CDATA[Print + Packaging]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=1151</guid>
		<description><![CDATA[Telstra Rebranding While working with Interbrand, this award winning branding firm took on the project of rebranding the Australian tel-co, Telstra. During this time I worked as a finished artist with a main focus on packaging. Following the comprehensive packaging guidelines created by Interbrand, I laid out packaging for mobile phones, mobile WiFi devices, tablets, [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://meganguhl.com/wp-content/uploads/2012/02/TelstraPacks3.png"></a><a href="http://meganguhl.com/wp-content/uploads/2012/02/SIMs.png"><img class="alignleft size-medium wp-image-1200" title="SIMs" src="http://meganguhl.com/wp-content/uploads/2012/02/SIMs-580x449.png" alt="" width="580" height="449" /></a><img class="alignleft size-medium wp-image-1195" title="TelstraPacks3" src="http://meganguhl.com/wp-content/uploads/2012/02/TelstraPacks3-580x449.png" alt="" width="580" height="449" /><a href="http://meganguhl.com/wp-content/uploads/2012/02/TelstraPacks2.png"><img class="alignleft size-medium wp-image-1198" title="TelstraPacks2" src="http://meganguhl.com/wp-content/uploads/2012/02/TelstraPacks2-580x449.png" alt="" width="580" height="449" /></a></h4>
<h4><a href="http://meganguhl.com/wp-content/uploads/2012/02/TelstraTRucks.png"><img class="alignleft size-medium wp-image-1193" title="TelstraTRucks" src="http://meganguhl.com/wp-content/uploads/2012/02/TelstraTRucks-580x449.png" alt="" width="580" height="449" /></a></h4>
<h4>Telstra Rebranding</h4>
<p>While working with Interbrand, this award winning branding firm took on the project of rebranding the Australian tel-co, Telstra. During this time I worked as a finished artist with a main focus on packaging. Following the comprehensive packaging guidelines created by Interbrand, I laid out packaging for mobile phones, mobile WiFi devices, tablets, SIM cards, phone accessories and LAN line products. Along with box packaging, the work included user guides, quick start guides and installation CD&#8217;s.</p>
<p>In addition to packaging, I was able to lend help to the Interbrand team by creating finished art for Telstra&#8217;s corporate literature system, high resolution graphics for Telstra vehicles, and other aspects of the comprehensive Telstra rebrand.</p>
<p><a href="http://meganguhl.com/wp-content/uploads/2012/02/TelstraTRucks2.png"><img class="alignleft size-medium wp-image-1187" title="TelstraTRucks2" src="http://meganguhl.com/wp-content/uploads/2012/02/TelstraTRucks2-580x449.png" alt="" width="580" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Propaganda</title>
		<link>http://meganguhl.com/?p=1106</link>
		<comments>http://meganguhl.com/?p=1106#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print + Packaging]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=1106</guid>
		<description><![CDATA[&#160; DPM Creative Group: Design Propaganda To start up a creative working relationship with government offices around eastern Australia, DPM Creative targeted them with this Double DL folded mailer with a propaganda theme. Each DL had four mini-posters that tore off with contact details on the back.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h4>DPM Creative Group: Design Propaganda</h4>
<p>To start up a creative working relationship with government offices around eastern Australia, DPM Creative targeted them with this Double DL folded mailer with a propaganda theme. Each DL had four mini-posters that tore off with contact details on the back.</p>
<p><a href="http://meganguhl.com/wp-content/uploads/2011/04/PropagandaDetail.png"><img class="alignleft size-medium wp-image-1111" title="PropagandaDetail" src="http://meganguhl.com/wp-content/uploads/2011/04/PropagandaDetail-580x449.png" alt="" width="580" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf and Bean Branding</title>
		<link>http://meganguhl.com/?p=1038</link>
		<comments>http://meganguhl.com/?p=1038#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding / Logos]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=1038</guid>
		<description><![CDATA[&#160; Leaf and Bean Coffee Co. Working with the Leaf and Bean Coffee Co.  for more than 8 years allowed me to develop their brand through signage, packaging, promotional materials, apparel and products. We created a personality and a feel for the cafe that was rustic, electric and cool.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h4>Leaf and Bean Coffee Co.</h4>
<p>Working with the Leaf and Bean Coffee Co.  for more than 8 years allowed me to develop their brand through signage, packaging, promotional materials, apparel and products. We created a personality and a feel for the cafe that was rustic, electric and cool.</p>
<p><a href="http://meganguhl.com/wp-content/uploads/2011/04/LBDetail1.png"><img class="alignleft size-medium wp-image-1043" title="LBDetail1" src="http://meganguhl.com/wp-content/uploads/2011/04/LBDetail1-580x449.png" alt="" width="580" height="449" /></a><a href="http://meganguhl.com/wp-content/uploads/2011/04/LBDetail2.png"><img class="alignleft size-medium wp-image-1044" title="LBDetail2" src="http://meganguhl.com/wp-content/uploads/2011/04/LBDetail2-580x449.png" alt="" width="580" height="449" /></a><a href="http://meganguhl.com/wp-content/uploads/2011/04/LBDetail3.png"><img class="alignleft size-medium wp-image-1045" title="LBDetail3" src="http://meganguhl.com/wp-content/uploads/2011/04/LBDetail3-580x449.png" alt="" width="580" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Tea Campaign</title>
		<link>http://meganguhl.com/?p=603</link>
		<comments>http://meganguhl.com/?p=603#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print + Packaging]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=603</guid>
		<description><![CDATA[Client: Leaf and Bean Coffee Co. The Leaf and Bean was looking to expand their loose leaf tea sales, organize inventory, and educate their customer base on the benefits and variety of teas available in house. A new, organic look was introduced with this product line. At the same time, the Leaf and Bean brand [...]]]></description>
			<content:encoded><![CDATA[<h4>Client: Leaf and Bean Coffee Co.</h4>
<p>The Leaf and Bean was looking to expand their loose leaf tea sales, organize inventory, and educate their customer base on the benefits and variety of teas available in house.</p>
<p>A new, organic look was introduced with this product line. At the same time, the Leaf and Bean brand was kept present by utilizing their logo as an all over pattern for the tin label.</p>
<p>Small retail tins were designed to instruct on steeping times and accommodate smaller flavor labels. Two larger designs were made to store bulk tea and to store tea bags for counter service.</p>
<p>A tea menu was also designed to reflect the tea tin label and continue the message of health and variety expressed on the tins.</p>
<p><a href="http://meganguhl.com/wp-content/uploads/2010/02/TeaDetail1.png"><img class="alignleft size-medium wp-image-1087" title="TeaDetail1" src="http://meganguhl.com/wp-content/uploads/2010/02/TeaDetail1-580x449.png" alt="" width="580" height="449" /></a><a href="http://meganguhl.com/wp-content/uploads/2010/02/TeaDetail2.png"><img class="alignleft size-medium wp-image-1088" title="TeaDetail2" src="http://meganguhl.com/wp-content/uploads/2010/02/TeaDetail2-580x449.png" alt="" width="580" height="449" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeting Card Collection</title>
		<link>http://meganguhl.com/?p=740</link>
		<comments>http://meganguhl.com/?p=740#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=740</guid>
		<description><![CDATA[Client: American Lung Association The American Lung Association was looking for a set of greeting cards to send out to donors and supporters of the non-profit organization. The idea was to have a subtle theme of breath and breathing without pushing the agenda. These fun, playful cards have an animal theme, similar color scheme and [...]]]></description>
			<content:encoded><![CDATA[<h4>Client: American Lung Association</h4>
<p>The American Lung Association was looking for a set of greeting cards to send out to donors and supporters of the non-profit organization. The idea was to have a subtle theme of breath and breathing without pushing the agenda. These fun, playful cards have an animal theme, similar color scheme and matching illustration style to make them a matching set. There is a &#8220;thank you&#8221; card featuring whistling birds, a &#8220;general greeting&#8221; with an elephant blowing a dandelion, and a puffer fish inflating balloons on the birthday greeting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://meganguhl.com/wp-content/uploads/2011/01/GreetingCardDetail.png"><img class="alignleft size-medium wp-image-965" title="GreetingCardDetail" src="http://meganguhl.com/wp-content/uploads/2011/01/GreetingCardDetail-580x449.png" alt="" width="580" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Benoit</title>
		<link>http://meganguhl.com/?p=891</link>
		<comments>http://meganguhl.com/?p=891#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding / Logos]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=891</guid>
		<description><![CDATA[Dixon Schwabl: Advertising, Public Relations and Marketing Mystery author Charles Benoit published his first Young Adult novel, &#8220;YOU&#8221;  in 2010. For this new younger audience, Mr. Benoit needed a more appropriate image for his online presence that would appeal to teens as well as the older audience for his previous novels. The Noir-themed website was [...]]]></description>
			<content:encoded><![CDATA[<h4>Dixon Schwabl: Advertising, Public Relations and Marketing</h4>
<p>Mystery author Charles Benoit published his first Young Adult novel, &#8220;YOU&#8221;  in 2010. For this new younger audience, Mr. Benoit needed a more appropriate image for his online presence that would appeal to teens as well as the older audience for his previous novels.</p>
<p>The Noir-themed website was created with programmers and creative direction from Dixon Schwabl in Rochester, New York. This creative team came up with not only a new Identity for the author, but also introduced a blog, Facebook application, and news forum to increase his online presence.</p>
<p>To view the website and his work, please visit <a href="http://www.charlesbenoit.com" target="_blank">CharlesBenoit.com</a></p>
<p>&nbsp;</p>
<p><a href="http://meganguhl.com/wp-content/uploads/2011/01/CBenoitDetail.png"><img class="alignleft size-medium wp-image-1026" title="CBenoitDetail" src="http://meganguhl.com/wp-content/uploads/2011/01/CBenoitDetail-580x449.png" alt="" width="580" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Flash</title>
		<link>http://meganguhl.com/?p=869</link>
		<comments>http://meganguhl.com/?p=869#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://meganguhl.com/?p=869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://meganguhl.com/?feed=rss2&#038;p=869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
